<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time Homebuyers - No Downpayment - Fern Poyser - Virtue Realty &#187; Credit Issues</title>
	<atom:link href="http://wallerhomesandland.com/category/credit-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallerhomesandland.com</link>
	<description>Real Estate Info, Tips and Trends</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Credit Score Requirements Stifling Borrowers</title>
		<link>http://wallerhomesandland.com/2011/01/credit-score-requirements-stifling-borrowers/</link>
		<comments>http://wallerhomesandland.com/2011/01/credit-score-requirements-stifling-borrowers/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 19:43:45 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Credit Issues]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=503</guid>
		<description><![CDATA[Despite record-low interest rates, an increasing number of Americans can’t afford to buy a house. The nation’s two largest mortgage lenders, Wells Fargo &#038; Co. and Bank of America Corp., have raised the minimum required credit score on FHA-insured loans. At Bank of America, its minimum credit scores are 620 for purchases and 640 for [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2011%2F01%2Fcredit-score-requirements-stifling-borrowers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2011%2F01%2Fcredit-score-requirements-stifling-borrowers%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Despite record-low interest rates, an increasing number of Americans can’t afford to buy a house. The nation’s two largest mortgage lenders, Wells Fargo &#038; Co. and Bank of America Corp., have raised the minimum required credit score on FHA-insured loans.</p>
<p>At Bank of America, its minimum credit scores are 620 for purchases and 640 for refinances.</p>
<p>Requiring a 640 credit score excludes about 15 percent of FHA borrowers, FHA commissioner David Stevens said.</p>
<p>Such a high limit will further delay a recovery in the real estate market, says Ron Phipps, president of the National Association of REALTORS®.</p>
<p>Source: Bloomberg, Jody Shenn and John Gittelsohn (11/17/2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2011/01/credit-score-requirements-stifling-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Delinquencies Decline for Third Month</title>
		<link>http://wallerhomesandland.com/2010/07/fha-delinquencies-decline-for-third-month/</link>
		<comments>http://wallerhomesandland.com/2010/07/fha-delinquencies-decline-for-third-month/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:40:22 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=464</guid>
		<description><![CDATA[For the third consecutive month, the number of delinquent home mortgages insured by the Federal Housing Administration has declined. The delinquency rate is still high – 8.5 percent in April – but that is down from 9.4 percent in January. The FHA was unwilling to applaud this as good news. &#8220;We&#8217;re not declaring victory by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F07%2Ffha-delinquencies-decline-for-third-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F07%2Ffha-delinquencies-decline-for-third-month%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For the third consecutive month, the number of delinquent home mortgages insured by the Federal Housing Administration has declined.</p>
<p>The delinquency rate is still high – 8.5 percent in April – but that is down from 9.4 percent in January.</p>
<p>The FHA was unwilling to applaud this as good news. &#8220;We&#8217;re not declaring victory by any stretch,&#8221; says David Stevens, the FHA&#8217;s commissioner. &#8220;There&#8217;s plenty of room for caution.&#8221;</p>
<p>But outside analysts were more positive. &#8220;It&#8217;s a very important trend to the extent that we&#8217;re not continuing to get worse,&#8221; says Thomas Lawler, an independent housing economist in Leesburg, Va.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/07/fha-delinquencies-decline-for-third-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Passes Financial Reform Bill</title>
		<link>http://wallerhomesandland.com/2010/06/senate-passes-financial-reform-bill/</link>
		<comments>http://wallerhomesandland.com/2010/06/senate-passes-financial-reform-bill/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:08:45 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Credit Issues]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=444</guid>
		<description><![CDATA[The Senate approved the most extensive overhaul of the banking system since the 1930s. The legislation must still be reconciled with the House bill passed in December. Measures in both bills that directly affect property transactions include: Limits on the ability of mortgage lenders to penalize borrowers who pay off loans early. Stated-income loans would [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F06%2Fsenate-passes-financial-reform-bill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F06%2Fsenate-passes-financial-reform-bill%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Arial;">The Senate approved the most  extensive overhaul of the banking system since the 1930s.</span></p>
<p><span style="font-family: Arial;">The legislation must still be reconciled  with the House bill passed in December.</span></p>
<p><span style="font-family: Arial;">Measures in both bills that directly affect  property transactions include:</span></p>
<ul>
<li><span style="font-family: Arial;">Limits on the ability of  mortgage lenders to penalize borrowers who pay off loans early.</span></li>
</ul>
<ul>
<li><span style="font-family: Arial;">Stated-income loans would be  effectively eliminated. </span></li>
</ul>
<ul>
<li><span style="font-family: Arial;">Lenders would be required to  obtain proof from borrowers that they can pay for their mortgages.  Buyers would be required to provide tax returns, payroll receipts, or  bank documents. </span></li>
</ul>
<ul>
<li><span style="font-family: Arial;">Lenders and brokers will be  prohibited from pushing borrowers to accept loans with higher interest  rates or with risky features.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/06/senate-passes-financial-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Head: Don&#8217;t Raise Down Payments</title>
		<link>http://wallerhomesandland.com/2010/05/fha-head-dont-raise-down-payments/</link>
		<comments>http://wallerhomesandland.com/2010/05/fha-head-dont-raise-down-payments/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:28:18 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=401</guid>
		<description><![CDATA[Now is not the time to raise the downpayment requirement on a Federal Housing Administration loan, warns FHA Commissioner David Stevens. Stevens, testifying before a committee of the U.S. House, said his agency would probably insure 300,000 fewer home loans per year if the mandatory down payment was raised from 3.5 percent to 5 percent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Ffha-head-dont-raise-down-payments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Ffha-head-dont-raise-down-payments%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script src="http://s7.addthis.com/js/152/addthis_widget.js" type="text/javascript"></script><span style="font-family: Arial; font-size: x-small;">Now is not the time to raise the downpayment  requirement on a Federal Housing Administration loan, warns FHA  Commissioner David Stevens.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Stevens, testifying before a committee of  the U.S. House, said his agency would probably insure 300,000 fewer home  loans per year if the mandatory down payment was raised from 3.5  percent to 5 percent — a 40 percent increase.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Congress has been considering various ways  to put FHA on a sounder financial footing. Besides increasing the  downpayment requirement, another suggestion under discussion is raising  the upfront mortgage insurance premium to 2.25 percent of the loan  amount, up from 1.75 percent currently. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">The National Association of REALTORS® also  opposes the proposal to raise the mandatory down payment for an FHA  loan. The FHA remains financially strong because it has taken steps to  ensure solid underwriting standards and responsible lending practices,  said Charles McMillan, NAR immediate past president, in testimony before  the House Subcommittee on Housing and Community Opportunity.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">“As the leading advocate for housing issues,  NAR believes that one of the best ways Congress can help strengthen FHA  is to quickly consider and pass legislation that would make current  loan limits permanent,” McMillan said. “It’s important to note that  higher balance FHA loans perform better than lower balance ones. While  some argue that higher balance loans put taxpayers at risk, such loans  actually strengthen the program and reduce risk to the fund.”</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Explaining that FHA has played an important  role in the recent housing and economic crisis by filing the gap left by  private lenders, McMillan said FHA insured almost 30 percent of  single-family mortgages in 2009 and more than 50 percent of first-time  buyer loans. “Historically, FHA’s market share has hovered between 10  and 15 percent of all loans. And when the private market is strong  enough to return, we welcome a reduced FHA market share,” he said.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">McMillan said NAR was also concerned that  FHA wanted to decrease seller concessions to 3 percent. Reducing seller  concessions could put homeownership out of reach for many buyers, he  said, because it could require buyers to pay more at closing.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/05/fha-head-dont-raise-down-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Borrowers May Get Loans Again</title>
		<link>http://wallerhomesandland.com/2010/05/foreclosed-borrowers-may-get-loans-again/</link>
		<comments>http://wallerhomesandland.com/2010/05/foreclosed-borrowers-may-get-loans-again/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:25:30 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=397</guid>
		<description><![CDATA[Will people who currently face foreclosure or short sales or who walk away from their underwater properties ever be able to get financing to buy another home down the road? Banks haven’t been very forthcoming on this issue. However, knowledgeable observers of the situation say that while it may take some time, the situation will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Fforeclosed-borrowers-may-get-loans-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Fforeclosed-borrowers-may-get-loans-again%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Arial; font-size: x-small;">Will people who currently face foreclosure  or short sales or who walk away from their underwater properties ever be  able to get financing to buy another home down the road?</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Banks haven’t been very forthcoming on this  issue. However, knowledgeable observers of the situation say that while  it may take some time, the situation will right itself for most people.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Because bankrupt borrowers have eliminated  their debts, they should &#8220;constitute attractive fodder for mortgage  lenders,&#8221; says University of Michigan law professor John Pottow, whose  specialty is bankruptcy.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">As home prices and the mortgage market  stabilize, lenders will be motivated to lend to people who previously  had financial troubles if they look like they can pay the next time  around, says Alan Riegler, a consultant with CCG Catalyst, which advises  banks.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">&#8220;The lender who figures out how to do more  of this case-by-case stuff cost-effectively is going to end up ahead of  the pack,&#8221; Riegler says.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/05/foreclosed-borrowers-may-get-loans-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Toughens Down Payment Rules</title>
		<link>http://wallerhomesandland.com/2010/03/fha-toughens-down-payment-rules/</link>
		<comments>http://wallerhomesandland.com/2010/03/fha-toughens-down-payment-rules/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:35:57 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=330</guid>
		<description><![CDATA[The Federal Housing Administration will raise the minimum down payment for its least credit-worthy borrowers, the agency announced Tuesday. The change is among a number of major changes the FHA is making to ensure its long-term financial soundness. Borrowers with credit-rating scores below 580 will be required to put down at least 10 percent. Those [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F03%2Ffha-toughens-down-payment-rules%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F03%2Ffha-toughens-down-payment-rules%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Federal Housing Administration will raise the minimum down payment for its least credit-worthy borrowers, the agency announced Tuesday. The change is among a number of major changes the FHA is making to ensure its long-term financial soundness.</p>
<p>Borrowers with credit-rating scores below 580 will be required to put down at least 10 percent. Those with a credit score above 580 will be able to continue to put down only 3.5 percent. The changes are intended to shore up the agency&#8217;s finances.</p>
<p>The FHA also will increase its upfront mortgage insurance premium from 1.75 percent to 2.25 percent. The agency is expected to seek congressional approval to raise annual mortgage insurance premiums, paid by borrowers over the life of the loan, above the current 0.55 percent maximum. The amount it will seek has yet to be announced.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/03/fha-toughens-down-payment-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Homebuyers Tax Credit Extension/Expansion is Approved</title>
		<link>http://wallerhomesandland.com/2009/11/first-time-homebuyers-tax-credit-extensionexpansion-is-approved/</link>
		<comments>http://wallerhomesandland.com/2009/11/first-time-homebuyers-tax-credit-extensionexpansion-is-approved/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:40:10 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=173</guid>
		<description><![CDATA[Last week, the U.S. Senate and House passed legislation that included an extension and expansion of the tax credit for homebuyers. President Obama signed the bill into law at the end of the week. The $8,000 first-time homebuyer tax credit will continue until April 30, 2010, and the income limits have been increased to $125,000 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2009%2F11%2Ffirst-time-homebuyers-tax-credit-extensionexpansion-is-approved%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2009%2F11%2Ffirst-time-homebuyers-tax-credit-extensionexpansion-is-approved%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="Apple-style-span" style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: medium 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;"><span class="Apple-style-span" style="font-family: Arial;"></p>
<ul style="font-family: arial;">
<li><span style="font-size: 10pt;">Last week, the U.S. Senate and House passed legislation that included an extension and expansion of the tax credit for homebuyers. President Obama signed the bill into law at the end of the week.</span></li>
<li><span style="font-size: 10pt;">The $8,000 first-time homebuyer tax credit will continue until April 30, 2010, and the income limits have been increased to $125,000 for single filers and $225,000 for join filers.</span></li>
<li><span style="font-size: 10pt;">Additionally, current homeowners who have lived in their home for five of the previous eight years are eligible for a $6,500 tax credit.</span></li>
<li><span style="font-size: 10pt;">There is a purchase price limit of $800,000 for the home, and it must be maintained as the purchaser’s primary residence for three years or the tax credit will be due back to the IRS.</span></li>
<li><span style="font-size: 10pt;">Unlike the current tax credit program, the extended program allows any purchaser who has a binding contract in place by April 30, 2010 to close by June 30, 2010 and still qualify.</span></li>
</ul>
<p></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2009/11/first-time-homebuyers-tax-credit-extensionexpansion-is-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Cracking Down on False Tax Credit Claims</title>
		<link>http://wallerhomesandland.com/2009/11/irs-cracking-down-on-false-tax-credit-claims/</link>
		<comments>http://wallerhomesandland.com/2009/11/irs-cracking-down-on-false-tax-credit-claims/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:38:10 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=169</guid>
		<description><![CDATA[The IRS is cracking down on people who don’t qualify for the first-time homebuyer tax credit but try to claim it anyway. The IRS says it is investigating 24 cases of people who falsely claimed the first-time homebuyer credit on their federal income tax returns. Getting caught making a false claim carries a penalty of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2009%2F11%2Firs-cracking-down-on-false-tax-credit-claims%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2009%2F11%2Firs-cracking-down-on-false-tax-credit-claims%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="Apple-style-span" style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: medium 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;"><span style="font-family: Arial; font-size: x-small;">The IRS is cracking down on people who don’t qualify for the first-time homebuyer tax credit but try to claim it anyway.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The IRS says it is investigating 24 cases of people who falsely claimed the first-time homebuyer credit on their federal income tax returns. Getting caught making a false claim carries a penalty of up to three years in jail and a fine of as much as $250,000.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The First-Time Homebuyer Credit, enacted in 2008 and modified in 2009, provides up to $8,000 for first-time homebuyers. The purchaser must be someone who has not owned a primary residence in the previous three years. If the taxpayer is married, this requirement also applies to the taxpayer’s spouse.<span class="Apple-converted-space"> </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;">The home purchase must close before Dec. 1, and the credit may not be claimed on the purchaser’s tax return until after the taxpayer closes and has purchased the home.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2009/11/irs-cracking-down-on-false-tax-credit-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Scold Bank of America, Wells Fargo on Loan Modifications</title>
		<link>http://wallerhomesandland.com/2009/11/feds-scold-bank-of-america-wells-fargo-on-loan-modifications/</link>
		<comments>http://wallerhomesandland.com/2009/11/feds-scold-bank-of-america-wells-fargo-on-loan-modifications/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:34:50 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=167</guid>
		<description><![CDATA[The Treasury Department on Tuesday announced that only 9 percent of eligible home owners had been helped by the federal program to modify home loans and prevent foreclosure. It scolded banking giants Bank of America and Wells Fargo, both of which received federal bailout money, pointing out that these banks have been among the least [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2009%2F11%2Ffeds-scold-bank-of-america-wells-fargo-on-loan-modifications%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2009%2F11%2Ffeds-scold-bank-of-america-wells-fargo-on-loan-modifications%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="Apple-style-span" style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: medium 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;"><span style="font-family: Arial; font-size: x-small;">The Treasury Department on Tuesday announced that only 9 percent of eligible home owners had been helped by the federal program to modify home loans and prevent foreclosure.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">It scolded banking giants Bank of America and Wells Fargo, both of which received federal bailout money, pointing out that these banks have been among the least willing to assist troubled borrowers.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Bank of American modified 4 percent of eligible loans, and Wells Fargo modified 6 percent.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Big banks that did better included JPMorgan Chase &amp; Co., which modified 20 percent of eligible loans, and Citigroup Inc., which modified 15 percent.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The bank with the best results was Saxon Mortgage Services Inc., which helped about 25 percent of its eligible borrowers.</span></p>
<p><em><span style="font-family: Arial; font-size: x-small;">Source: The Associated Press, Alan Zibel (08/04/2009)</span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2009/11/feds-scold-bank-of-america-wells-fargo-on-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loans Set Record</title>
		<link>http://wallerhomesandland.com/2009/08/fha-loans-set-record/</link>
		<comments>http://wallerhomesandland.com/2009/08/fha-loans-set-record/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:34:52 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=154</guid>
		<description><![CDATA[Daily Real Estate News  &#124;  July 21, 2009  &#124;   Share FHA Loans Set Record The Federal Housing Administration guaranteed 186,000 mortgages in June, a record number in its 75-year history. FHA loans are popular because they are one of the few sources of low downpayment mortgages. In the last year, they have accounted for about 46 percent of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2009%2F08%2Ffha-loans-set-record%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2009%2F08%2Ffha-loans-set-record%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="date_page">
Daily Real Estate News  <strong>|  </strong>July 21, 2009  <strong>|  </strong><span class="featurebox_normal_link"><script type="text/javascript"></script> <a onclick="return addthis_sendto()" onmouseover="return addthis_open(this, '', '[URL]', '[TITLE]')" onmouseout="addthis_close()" href="http://www.addthis.com/bookmark.php"><img src="http://wallerhomesandland.com/wps/wcm/connect/0a94d9004a0e169ba586adf0c17838b5/tools_addthis.gif?MOD=AJPERES&amp;CACHEID=0a94d9004a0e169ba586adf0c17838b5" border="0" alt="" width="16" height="16" /> Share</a></span></div>
<p><script src="http://s7.addthis.com/js/152/addthis_widget.js" type="text/javascript"></script><span class="article_title">FHA Loans Set Record</span><br />
<span style="font-family: Arial; font-size: x-small;">The Federal Housing Administration guaranteed 186,000 mortgages in June, a record number in its 75-year history.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">FHA loans are popular because they are one of the few sources of low downpayment mortgages. In the last year, they have accounted for about 46 percent of all mortgage applications.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Along with increasing numbers of FHA activity comes a rising number of delinquent loans, with the level of FHA mortgages in some stage of foreclosure reaching 7.4 percent in May.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2009/08/fha-loans-set-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

