<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time Homebuyers - No Downpayment - Fern Poyser - Virtue Realty &#187; Financing</title>
	<atom:link href="http://wallerhomesandland.com/category/financing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallerhomesandland.com</link>
	<description>Real Estate Info, Tips and Trends</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bill Would Allow REO Purchases with Retirement Funds</title>
		<link>http://wallerhomesandland.com/2011/04/bill-would-allow-reo-purchases-with-retirement-funds/</link>
		<comments>http://wallerhomesandland.com/2011/04/bill-would-allow-reo-purchases-with-retirement-funds/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:24:07 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=533</guid>
		<description><![CDATA[A bill introduced in the U.S. House of Representatives would waive withdrawal penalties on certain retirement plans if the funds were used to buy a house that has been in foreclosure for a year or more, HousingWire reports. The bill, introduced recently by congressman and real estate professional Bill Posey, R-Fla, is expected to apply [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2011%2F04%2Fbill-would-allow-reo-purchases-with-retirement-funds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2011%2F04%2Fbill-would-allow-reo-purchases-with-retirement-funds%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A bill introduced in the U.S. House of Representatives would waive withdrawal penalties on certain retirement plans if the funds were used to buy a house that has been in foreclosure for a year or more, HousingWire reports.</p>
<p>The bill, introduced recently by congressman and real estate professional Bill Posey, R-Fla, is expected to apply to Roth IRAs, 401(k) plans, and company pension plans.</p>
<p>The legislation’s aim is to promote REO home purchases by owner occupants or second home owners rather than investors just looking to “flip” a foreclosure for fast money. According to the bill, purchasers must agree to hold the property for at least two years to be exempt from early retirement plan withdrawal penalties.</p>
<p>&#8220;It&#8217;s just another idea to help the housing market,&#8221; says press secretary George Cecala.</p>
<p>The bill has been sent to committee for further consideration.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2011/04/bill-would-allow-reo-purchases-with-retirement-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Borrowers Lack Mortgage Knowledge</title>
		<link>http://wallerhomesandland.com/2011/04/many-borrowers-lack-mortgage-knowledge/</link>
		<comments>http://wallerhomesandland.com/2011/04/many-borrowers-lack-mortgage-knowledge/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:20:06 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=531</guid>
		<description><![CDATA[A recent survey by Zillow Mortgage Marketplace found that borrowers who received a home loan in the past five years spent, on average, five hours researching their options. That’s about half the amount of time borrowers spent researching a car purchase (10 hours). What’s more, nearly one-third spent two hours or less, according to Zillow. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2011%2F04%2Fmany-borrowers-lack-mortgage-knowledge%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2011%2F04%2Fmany-borrowers-lack-mortgage-knowledge%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A recent survey by Zillow Mortgage Marketplace found that borrowers who received a home loan in the past five years spent, on average, five hours researching their options. That’s about half the amount of time borrowers spent researching a car purchase (10 hours). What’s more, nearly one-third spent two hours or less, according to Zillow.</p>
<p>While a home purchase is typically one of the largest investments people make, the lack of mortgage knowledge can be a costly mistake, experts say.</p>
<p>Here are a few basics about home loans that more customers need to know about.<br />
<strong>1. What type of mortgage do you have?</strong><br />
Alarmingly, some people aren’t even aware if they have a fixed-rate mortgage or adjustable-rate mortgage. Unlike a fixed-rate mortgage, an ARM can have low rates early on that later rise significantly over time, which from a financial planning perspective can become a costly surprise if the borrower isn’t even aware they have one.</p>
<p><strong>2. Do you have mortgage insurance?</strong><br />
Home owners who purchased a home with conventional financing and a down payment of less than 20 percent may not even realize that they likely are paying private mortgage insurance, which costs about $25-$100 extra a month. Once home owners have sufficient equity in their home (20 percent), they no longer need to pay mortgage insurance and should contact their lender for some savings.</p>
<p><strong>3. Do you understand all of your loan options</strong><br />
Many borrowers don’t understand all of the loan options available to them — conventional loans, FHA, VA, USDA, etc. Experts recommend researching and comparing various mortgage rates and loan types to see what works best for their situation.</p>
<p><strong>4. Is there a prepayment penalty?</strong><br />
Some loans have a prepayment penalty if a borrower pays off the loan earlier than intended. Typically, prepayment penalties are charged when borrowers sell or refinance their homes in the first few years of the mortgage. FHA, VA, and USDA loans do not have prepayment penalties. But it’s important home owners with other mortgages become aware whether their loan has a prepayment penalty and understand the pros and cons of accepting such a penalty, experts note.</p>
<p>Source: “5 Things to Understand About Your Home Loan,” Zillow.com (April 19, 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2011/04/many-borrowers-lack-mortgage-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Delinquencies Decline for Third Month</title>
		<link>http://wallerhomesandland.com/2010/07/fha-delinquencies-decline-for-third-month/</link>
		<comments>http://wallerhomesandland.com/2010/07/fha-delinquencies-decline-for-third-month/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:40:22 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=464</guid>
		<description><![CDATA[For the third consecutive month, the number of delinquent home mortgages insured by the Federal Housing Administration has declined. The delinquency rate is still high – 8.5 percent in April – but that is down from 9.4 percent in January. The FHA was unwilling to applaud this as good news. &#8220;We&#8217;re not declaring victory by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F07%2Ffha-delinquencies-decline-for-third-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F07%2Ffha-delinquencies-decline-for-third-month%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For the third consecutive month, the number of delinquent home mortgages insured by the Federal Housing Administration has declined.</p>
<p>The delinquency rate is still high – 8.5 percent in April – but that is down from 9.4 percent in January.</p>
<p>The FHA was unwilling to applaud this as good news. &#8220;We&#8217;re not declaring victory by any stretch,&#8221; says David Stevens, the FHA&#8217;s commissioner. &#8220;There&#8217;s plenty of room for caution.&#8221;</p>
<p>But outside analysts were more positive. &#8220;It&#8217;s a very important trend to the extent that we&#8217;re not continuing to get worse,&#8221; says Thomas Lawler, an independent housing economist in Leesburg, Va.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/07/fha-delinquencies-decline-for-third-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Praises House Passage of FHA Reform Bill</title>
		<link>http://wallerhomesandland.com/2010/07/nar-praises-house-passage-of-fha-reform-bill/</link>
		<comments>http://wallerhomesandland.com/2010/07/nar-praises-house-passage-of-fha-reform-bill/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:36:20 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=460</guid>
		<description><![CDATA[The National Association of REALTORS® applauded the House for overwhelming passage of FHA reform legislation that would allow the Federal Housing Administration to adjust monthly premiums on mortgage insurance. This bill, H.R. 5072, FHA Reform Act of 2010, would strengthen the FHA loan insurance program while keeping it available and affordable to responsible home buyers. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F07%2Fnar-praises-house-passage-of-fha-reform-bill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F07%2Fnar-praises-house-passage-of-fha-reform-bill%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The National Association of REALTORS® applauded the House for overwhelming passage of FHA reform legislation that would allow the Federal Housing Administration to adjust monthly premiums on mortgage insurance.</p>
<p>This bill, H.R. 5072, FHA Reform Act of 2010, would strengthen the FHA loan insurance program while keeping it available and affordable to responsible home buyers. Allowing FHA to raise the monthly insurance premium would let FHA lower the up-front premium that places a burden on cash-strapped borrowers at closing.</p>
<p>“As the leading advocate for homeownership and housing issues, NAR is very pleased that FHA will be allowed to play its intended countercyclical role to provide qualified borrowers with access to prime credit. FHA is a critical part of our nation’s economic recovery,” said NAR President Vicki Cox Golder.</p>
<p>En route to passage, the House defeated an amendment that would have increased the FHA down payment from 3.5 percent to 5 percent, which would have disenfranchised more than 300,000 potential homeowners and would not have contributed significantly to FHA cash reserves.</p>
<p>“The current 3.5 percent down payment represents a significant financial commitment and sufficient investment to insure a borrower’s seriousness about homeownership,” said Golder. The proposed change could have an especially harsh impact on African American and Hispanic borrowers, who traditionally have much lower accumulated wealth and have benefited from the opportunities offered by fully documented, standard FHA loans with low down payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/07/nar-praises-house-passage-of-fha-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Tax Credit Buyers May Save Money</title>
		<link>http://wallerhomesandland.com/2010/06/post-tax-credit-buyers-may-save-money/</link>
		<comments>http://wallerhomesandland.com/2010/06/post-tax-credit-buyers-may-save-money/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:35:17 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=458</guid>
		<description><![CDATA[Missing the tax credit deadline might have seemed like a big mistake to some home buyers, but waiting could have been the smartest thing to do. Interest rates have fallen so dramatically since April 30th that the typical purchaser of a $350,000 home, financed with a $280,000 mortgage, would have saved a bundle by waiting [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F06%2Fpost-tax-credit-buyers-may-save-money%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F06%2Fpost-tax-credit-buyers-may-save-money%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Missing the tax credit deadline might have seemed like a big mistake to some home buyers, but waiting could have been the smartest thing to do.</p>
<p>Interest rates have fallen so dramatically since April 30th that the typical purchaser of a $350,000 home, financed with a $280,000 mortgage, would have saved a bundle by waiting until May.</p>
<p>At April’s average rate of 5.34 percent, a home buyer would have locked in a 30-year fixed rate loan with a monthly payment of $1,561.82.</p>
<p>The same borrower could have snagged a 30-year fixed rate loan at a rate of 4.625 percent in May and paid $1,439.59 per month.</p>
<p>That’s a $1,467 annual savings. Over 30 years, it’s a $44,003 savings, dwarfing the tax credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/06/post-tax-credit-buyers-may-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Reckless Spending Behind Foreclosures</title>
		<link>http://wallerhomesandland.com/2010/05/study-reckless-spending-behind-foreclosures/</link>
		<comments>http://wallerhomesandland.com/2010/05/study-reckless-spending-behind-foreclosures/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:50:21 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=429</guid>
		<description><![CDATA[Did banks prey on unwitting consumers or did borrowers go into foreclosure because they stretched further than they should have? Researchers at the University of Arkansas found that most households in foreclosure were relatively affluent and highly educated people with few or no children, living in geographical areas that experienced extremely rapid real estate appreciation. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Fstudy-reckless-spending-behind-foreclosures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Fstudy-reckless-spending-behind-foreclosures%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Arial;">Did banks prey on unwitting consumers or did  borrowers go into foreclosure because they stretched further than they  should have?</span></p>
<p><span style="font-family: Arial;">Researchers at the University of Arkansas  found that most households in foreclosure were relatively affluent and  highly educated people with few or no children, living in geographical  areas that experienced extremely rapid real estate appreciation.</span></p>
<p><span style="font-family: Arial;">The researchers divided U.S. households into  21 life-stage groups, using data from a variety of sources. Then they  identified which groups experienced the most foreclosures. The group  with the highest foreclosure percentage was one they dubbed “Cash &amp;  Careers,” affluent adults born between the mid-1960s and the early  1970s.</span></p>
<p><span style="font-family: Arial;">Members of this group had high household  incomes, high education levels, high home values, and none to only a few  children. Also, members of this group were classified as aggressive  investors, most of whom lived in areas – California, Nevada, Arizona,  and Florida – with rapid real estate appreciation.</span></p>
<p><span style="font-family: Arial;">“The policy implication from our results is  that strong consumer protection laws, though necessary to prevent Wall  Street banks from offering high-risk loans to the most vulnerable – will  not be sufficient to prevent another financial crisis like the one the  U.S. economy experienced in 2007 and 2008,” says Tim Yeager, associate  professor of economics and lead author of the stud</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/05/study-reckless-spending-behind-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Adds Incentive to Avoid Foreclosure</title>
		<link>http://wallerhomesandland.com/2010/05/fannie-adds-incentive-to-avoid-foreclosure/</link>
		<comments>http://wallerhomesandland.com/2010/05/fannie-adds-incentive-to-avoid-foreclosure/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:47:04 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=424</guid>
		<description><![CDATA[Beginning in July, Fannie Mae will allow financially troubled home owners to complete a “deed in lieu of foreclosure” or a short sale and be eligible to apply for a new Fannie-backed mortgage in two years. Currently, borrowers who have completed a deed-in-lieu must wait four years to apply for a loan that Fannie will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Ffannie-adds-incentive-to-avoid-foreclosure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Ffannie-adds-incentive-to-avoid-foreclosure%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Arial; font-size: x-small;">Beginning in July, Fannie Mae will allow  financially troubled home owners to complete a “deed in lieu of  foreclosure” or a short sale and be eligible to apply for a new  Fannie-backed mortgage in two years.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Currently, borrowers who have completed a  deed-in-lieu must wait four years to apply for a loan that Fannie will  purchase. Home buyers who go through foreclosure must wait five years. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">All these waiting periods can be reduced  further, if the potential buyer can show extenuating circumstances. &#8220;We  are beginning to think about post-recession, how you address borrowers  who became unemployed through no fault of their own &#8230; and now deserve  the right to re-enter the housing-finance system,&#8221; said Federal Housing  Association Commissioner David Stevens.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/05/fannie-adds-incentive-to-avoid-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Attorney Clarifies Add-on Fees</title>
		<link>http://wallerhomesandland.com/2010/05/hud-attorney-clarifies-add-on-fees/</link>
		<comments>http://wallerhomesandland.com/2010/05/hud-attorney-clarifies-add-on-fees/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:38:32 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=411</guid>
		<description><![CDATA[Add-on fees have been a source of confusion since a U.S. District Court last year ruled that these fees violate federal law when the bill doesn’t detail specific services for which the fees are being billed. Recently, Helen R. Kanovsky, general counsel for HUD, released some more detailed guidance about the court ruling. She wrote: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Fhud-attorney-clarifies-add-on-fees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Fhud-attorney-clarifies-add-on-fees%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Arial; font-size: x-small;">Add-on fees have been a source of confusion  since a U.S. District Court last year ruled that these fees violate  federal law when the bill doesn’t detail specific services for which the  fees are being billed.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Recently, Helen R. Kanovsky, general counsel  for HUD, released some more detailed guidance about the court ruling.  She wrote:</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Commissions may be quoted “using a flat fee,  a percentage of the sales price, or a combination” — all listed on the  revised HUD-1 sheet. But Kanovsky said that if the total charges &#8220;exceed  the amount of the commission for listing and selling the home that is  reflected in the real estate broker&#8217;s or agent&#8217;s listing agreement,&#8221;  then HUD has the right &#8220;to determine whether additional services were  provided&#8221; to justify the add-on.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">If few or no services appear to have been  performed, HUD can consider these charges a violation of the Real Estate  Settlement Procedures Act. Such a violation is subject to significant  penalties. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">Kanovsky also warned against charging fees  when there is no contract or other agreement that permits the levying of  these charges. For instance, an administrative fee with no contractual  language could be considered by HUD as an illegal fee. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/05/hud-attorney-clarifies-add-on-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Head: Don&#8217;t Raise Down Payments</title>
		<link>http://wallerhomesandland.com/2010/05/fha-head-dont-raise-down-payments/</link>
		<comments>http://wallerhomesandland.com/2010/05/fha-head-dont-raise-down-payments/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:28:18 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=401</guid>
		<description><![CDATA[Now is not the time to raise the downpayment requirement on a Federal Housing Administration loan, warns FHA Commissioner David Stevens. Stevens, testifying before a committee of the U.S. House, said his agency would probably insure 300,000 fewer home loans per year if the mandatory down payment was raised from 3.5 percent to 5 percent [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Ffha-head-dont-raise-down-payments%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Ffha-head-dont-raise-down-payments%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><script src="http://s7.addthis.com/js/152/addthis_widget.js" type="text/javascript"></script><span style="font-family: Arial; font-size: x-small;">Now is not the time to raise the downpayment  requirement on a Federal Housing Administration loan, warns FHA  Commissioner David Stevens.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Stevens, testifying before a committee of  the U.S. House, said his agency would probably insure 300,000 fewer home  loans per year if the mandatory down payment was raised from 3.5  percent to 5 percent — a 40 percent increase.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Congress has been considering various ways  to put FHA on a sounder financial footing. Besides increasing the  downpayment requirement, another suggestion under discussion is raising  the upfront mortgage insurance premium to 2.25 percent of the loan  amount, up from 1.75 percent currently. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">The National Association of REALTORS® also  opposes the proposal to raise the mandatory down payment for an FHA  loan. The FHA remains financially strong because it has taken steps to  ensure solid underwriting standards and responsible lending practices,  said Charles McMillan, NAR immediate past president, in testimony before  the House Subcommittee on Housing and Community Opportunity.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">“As the leading advocate for housing issues,  NAR believes that one of the best ways Congress can help strengthen FHA  is to quickly consider and pass legislation that would make current  loan limits permanent,” McMillan said. “It’s important to note that  higher balance FHA loans perform better than lower balance ones. While  some argue that higher balance loans put taxpayers at risk, such loans  actually strengthen the program and reduce risk to the fund.”</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Explaining that FHA has played an important  role in the recent housing and economic crisis by filing the gap left by  private lenders, McMillan said FHA insured almost 30 percent of  single-family mortgages in 2009 and more than 50 percent of first-time  buyer loans. “Historically, FHA’s market share has hovered between 10  and 15 percent of all loans. And when the private market is strong  enough to return, we welcome a reduced FHA market share,” he said.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">McMillan said NAR was also concerned that  FHA wanted to decrease seller concessions to 3 percent. Reducing seller  concessions could put homeownership out of reach for many buyers, he  said, because it could require buyers to pay more at closing.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/05/fha-head-dont-raise-down-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosed Borrowers May Get Loans Again</title>
		<link>http://wallerhomesandland.com/2010/05/foreclosed-borrowers-may-get-loans-again/</link>
		<comments>http://wallerhomesandland.com/2010/05/foreclosed-borrowers-may-get-loans-again/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:25:30 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=397</guid>
		<description><![CDATA[Will people who currently face foreclosure or short sales or who walk away from their underwater properties ever be able to get financing to buy another home down the road? Banks haven’t been very forthcoming on this issue. However, knowledgeable observers of the situation say that while it may take some time, the situation will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Fforeclosed-borrowers-may-get-loans-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Fforeclosed-borrowers-may-get-loans-again%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Arial; font-size: x-small;">Will people who currently face foreclosure  or short sales or who walk away from their underwater properties ever be  able to get financing to buy another home down the road?</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Banks haven’t been very forthcoming on this  issue. However, knowledgeable observers of the situation say that while  it may take some time, the situation will right itself for most people.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Because bankrupt borrowers have eliminated  their debts, they should &#8220;constitute attractive fodder for mortgage  lenders,&#8221; says University of Michigan law professor John Pottow, whose  specialty is bankruptcy.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">As home prices and the mortgage market  stabilize, lenders will be motivated to lend to people who previously  had financial troubles if they look like they can pay the next time  around, says Alan Riegler, a consultant with CCG Catalyst, which advises  banks.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">&#8220;The lender who figures out how to do more  of this case-by-case stuff cost-effectively is going to end up ahead of  the pack,&#8221; Riegler says.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/05/foreclosed-borrowers-may-get-loans-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

