<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time Homebuyers - No Downpayment - Fern Poyser - Virtue Realty &#187; Foreclosures</title>
	<atom:link href="http://wallerhomesandland.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallerhomesandland.com</link>
	<description>Real Estate Info, Tips and Trends</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Foreclosure Activity Drops to 3-Year Lows</title>
		<link>http://wallerhomesandland.com/2011/04/foreclosure-activity-drops-to-3-year-lows/</link>
		<comments>http://wallerhomesandland.com/2011/04/foreclosure-activity-drops-to-3-year-lows/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:26:53 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=536</guid>
		<description><![CDATA[New data released from RealtyTrac on Thursday show the foreclosure crisis is easing: Foreclosure notices filed during the first three months of 2011 dropped 27 percent compared with the first quarter of 2010. More than 681,000 homes received a foreclosure filing during the first quarter of 2011. And while 215,046 borrowers lost their homes, that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2011%2F04%2Fforeclosure-activity-drops-to-3-year-lows%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2011%2F04%2Fforeclosure-activity-drops-to-3-year-lows%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>New data released from RealtyTrac on Thursday show the foreclosure crisis is easing: Foreclosure notices filed during the first three months of 2011 dropped 27 percent compared with the first quarter of 2010. More than 681,000 homes received a foreclosure filing during the first quarter of 2011.</p>
<p>And while 215,046 borrowers lost their homes, that marks a 17 percent decrease year-over-year.</p>
<p>However, while the improvement may be encouraging, experts warn that the decrease in foreclosure activity is likely temporary.</p>
<p>&#8220;The nation’s housing market continued to languish in the first quarter, even as foreclosure activity fell to a three-year low,&#8221; says James Saccacio, RealtyTrac’s CEO. &#8220;Weak demand, declining home prices, and the lack of credit availability are weighing heavily on the market, which is still facing the dual threat of a looming shadow inventory of distressed properties and the probability that foreclosure activity will begin to increase again as lenders and servicers gradually work their way through the backlog of thousands of foreclosures that have been delayed due to improperly processed paperwork.&#8221;</p>
<p>Following this fall’s “robo-signing” scandal, in which banks were accused of processing foreclosures without proper reviews, banks have slowed their pace of foreclosures until they clean up their paperwork procedures, experts say. Otherwise, the number of foreclosures would be much higher for the quarter, says RealtyTrac spokesman Rick Sharga.</p>
<p>Meanwhile, Nevada continues to post the highest rate of foreclosure activity, followed by Arizona and California. Nevada alone had 32,000 properties, or one in every 35, receiving a foreclosure filing.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2011/04/foreclosure-activity-drops-to-3-year-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders &#8216;Foreclose&#8217; Homes They Don&#8217;t Own</title>
		<link>http://wallerhomesandland.com/2011/01/lenders-foreclose-homes-they-dont-own/</link>
		<comments>http://wallerhomesandland.com/2011/01/lenders-foreclose-homes-they-dont-own/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 20:14:11 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=522</guid>
		<description><![CDATA[In dozens of incidents nationwide, confused banks have ransacked properties that were either not mortgaged at all or were mortgaged by a different lender or were a customer of the bank in question but were current on their payments. For instance, Bank of America broke into Alan Schroit’s second home in Galveston, Texas, and turned [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2011%2F01%2Flenders-foreclose-homes-they-dont-own%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2011%2F01%2Flenders-foreclose-homes-they-dont-own%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In dozens of incidents nationwide, confused banks have ransacked properties that were either not mortgaged at all or were mortgaged by a different lender or were a customer of the bank in question but were current on their payments.</p>
<p>For instance, Bank of America broke into Alan Schroit’s second home in Galveston, Texas, and turned off the power, allowing 75 pounds of salmon and halibut Schroit had caught on an Alaskan fishing vacation to spoil and create a reeking mess. Schroit had previously paid off the property. Schroit and the bank settled a lawsuit for an undisclosed sum.</p>
<p>Critics of the mortgage process say these kinds of incidents are evidence that the mortgage foreclosure business is flawed and needs to be reformed.</p>
<p>&#8221;Every day, smaller wrongs happen to people trying to save their homes: being charged the wrong amount of money, being wrongly denied a loan modification, being asked to hand over documents four or five times,&#8221; says Ira Rheingold, executive director of the National Association of Consumer Advocates.</p>
<p>Source: The New York Times, Andrew Martin (12/22/2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2011/01/lenders-foreclose-homes-they-dont-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie, Freddie in the Home-Selling Business</title>
		<link>http://wallerhomesandland.com/2010/12/fannie-freddie-in-the-home-selling-business/</link>
		<comments>http://wallerhomesandland.com/2010/12/fannie-freddie-in-the-home-selling-business/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:02:41 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=497</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac repossessed more than 191,000 homes during the first six months of 2010, twice as many as a year earlier. The mortgage financiers must act carefully to avoid flooding the market with foreclosures, which tend to depress neighborhood home prices in the process. As an alternative, Fannie Mae has launched a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F12%2Ffannie-freddie-in-the-home-selling-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F12%2Ffannie-freddie-in-the-home-selling-business%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Fannie Mae and Freddie Mac repossessed more than 191,000 homes during the first six months of 2010, twice as many as a year earlier.</p>
<p>The mortgage financiers must act carefully to avoid flooding the market with foreclosures, which tend to depress neighborhood home prices in the process.</p>
<p>As an alternative, Fannie Mae has launched a pilot &#8220;lease-and-hold&#8221; program in which foreclosures are rented rather than sold; the move could pose challenges, however, as the firm takes on the new role of property manager.</p>
<p>Source: The Wall Street Journal, Nick Timiraos (09/17/10)</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/12/fannie-freddie-in-the-home-selling-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Warn Foreclosure May End in Lawsuit</title>
		<link>http://wallerhomesandland.com/2010/07/lenders-warn-foreclosure-may-end-in-lawsuit/</link>
		<comments>http://wallerhomesandland.com/2010/07/lenders-warn-foreclosure-may-end-in-lawsuit/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:41:32 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=466</guid>
		<description><![CDATA[The housing crisis will spark a wave of lawsuits filed by lenders seeking to recoup loses on home sales and foreclosure auctions that do not return enough money to pay the mortgages in full, according to real estate and legal experts. Experts predict that mortgage companies will begin to sue home owners in the next [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F07%2Flenders-warn-foreclosure-may-end-in-lawsuit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F07%2Flenders-warn-foreclosure-may-end-in-lawsuit%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The housing crisis will spark a wave of lawsuits filed by lenders seeking to recoup loses on home sales and foreclosure auctions that do not return enough money to pay the mortgages in full, according to real estate and legal experts.</p>
<p>Experts predict that mortgage companies will begin to sue home owners in the next two years, including borrowers who ransack a house that has been lost to foreclosure and those who walk away from &#8220;underwater mortgages,&#8221; with hopes of discouraging others from such behavior.</p>
<p>Lenders are unlikely to target borrowers who negotiate in good faith or have defaulted on their home due to job loss or other unforeseen circumstances; other borrowers could be hounded by collection agencies that have purchased their mortgage debt from their lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/07/lenders-warn-foreclosure-may-end-in-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Defaulters Won&#8217;t Buy Again Soon</title>
		<link>http://wallerhomesandland.com/2010/06/strategic-defaulters-wont-buy-again-soon/</link>
		<comments>http://wallerhomesandland.com/2010/06/strategic-defaulters-wont-buy-again-soon/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:32:59 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=456</guid>
		<description><![CDATA[How long will it be before former homeowners who walked away from their mortgages can buy again? Mortgage lenders are saying that in the future, losing a home because of illness or job loss will be seen differently than choosing to abandon a mortgage obligation for other reasons. &#8220;If you made a strategic decision to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F06%2Fstrategic-defaulters-wont-buy-again-soon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F06%2Fstrategic-defaulters-wont-buy-again-soon%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>How long will it be before former homeowners who walked away from their mortgages can buy again?</p>
<p>Mortgage lenders are saying that in the future, losing a home because of illness or job loss will be seen differently than choosing to abandon a mortgage obligation for other reasons.</p>
<p>&#8220;If you made a strategic decision to default on paying your mortgage, it will work against you,&#8221; said Bill Merrell of the National Association of Review Appraisers and Mortgage Underwriters.</p>
<p>It will probably be seven or eight years before walkaways are able to buy another home, said Jay Brinkmann, chief economist for the Mortgage Bankers Association. &#8220;Credit scores are only one component of a complete credit decision,&#8221; Brinkmann said. &#8220;[In these cases] credit scores are not a good indicator of their willingness to continue to pay their mortgage.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/06/strategic-defaulters-wont-buy-again-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Delinquency Rate Is Letting Up</title>
		<link>http://wallerhomesandland.com/2010/06/national-delinquency-rate-is-letting-up/</link>
		<comments>http://wallerhomesandland.com/2010/06/national-delinquency-rate-is-letting-up/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:01:08 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=436</guid>
		<description><![CDATA[The national mortgage loan delinquency rate — the ratio of borrowers 60 or more days past due — decreased in the first quarter of 2010 after steady increases for 12 consecutive quarters, according to a TransUnion report. The delinquency rate dropped to 6.77 percent, a level slightly lower than in the fourth quarter of last [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F06%2Fnational-delinquency-rate-is-letting-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F06%2Fnational-delinquency-rate-is-letting-up%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-family: Arial; ">The national mortgage loan delinquency rate —  the ratio of borrowers 60 or more days past due — decreased in the  first quarter of 2010 after steady increases for 12 consecutive  quarters, according to </span><a href="http://newsroom.transunion.com/easyir/customrel.do?easyirid=DC2167C025A9EA04&amp;version=live&amp;prid=617278&amp;releasejsp=custom_144" target="new"><span style="font-family: Arial; ">a TransUnion report</span></a><span style="font-family: Arial; ">.</span></p>
<p><span style="font-family: Arial; ">The delinquency rate dropped to 6.77  percent, a level slightly lower than in the fourth quarter of last year.  This statistic, which is traditionally seen as a precursor to  foreclosure, reflects a decrease of 1.74 percent from the previous  quarter&#8217;s 6.89 percent average. Year over year, mortgage borrower  delinquency is still up approximately 30 percent. </span></p>
<p><span style="font-family: Arial; ">&#8220;With prices beginning to rise, increasing  consumer confidence and positive trends in the equity markets, home  owners who are currently upside down on their mortgages may be less  inclined to join the ranks of defaulters, which have been growing in  number since the summer of 2008,&#8221; FJ Guarrera, vice president in  TransUnion&#8217;s financial services business unit, said in a statement. </span></p>
<p><span style="font-family: Arial;">TransUnion culls information quarterly from  approximately 27 million anonymous, randomly sampled, individual credit  files, representing approximately 10 percent of credit-active U.S.  consumers and providing a real-life perspective on how they are managing  their credit health. </span></p>
<p><span style="font-family: Arial;">The company&#8217;s forecasting models indicated  that mortgage delinquency rates would be leveling off in mid 2010 at  both the state and national levels.</span></p>
<p><em><span style="font-family: Arial;">Source: TransUnion</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/06/national-delinquency-rate-is-letting-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Foreclosures Could Hamper Housing</title>
		<link>http://wallerhomesandland.com/2010/05/future-foreclosures-could-hamper-housing/</link>
		<comments>http://wallerhomesandland.com/2010/05/future-foreclosures-could-hamper-housing/#comments</comments>
		<pubDate>Fri, 07 May 2010 23:30:49 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/?p=404</guid>
		<description><![CDATA[In spite of signs of a recovery, many home buyers are continuing to fall behind on their mortgages. Some economists see this as an indication that a second major wave of foreclosures is likely, even though the housing market appears to be stabilizing. This next upsurge in foreclosures could cause more disruption and push prices [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Ffuture-foreclosures-could-hamper-housing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F05%2Ffuture-foreclosures-could-hamper-housing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>In <span style="font-family: Arial; font-size: x-small;"> spite of signs of a recovery, many home  buyers are continuing to fall behind on their mortgages. Some economists  see this as an indication that a second major wave of foreclosures is  likely, even though the housing market appears to be stabilizing. </span></p>
<p><span style="font-family: Arial; font-size: x-small;">This next upsurge in foreclosures could  cause more disruption and push prices down farther.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Housing experts say that the recent  favorable housing data doesn’t reflect the number of properties that  banks have left in limbo — repossessed, but not yet on the market.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">&#8220;Lenders are deluged by late-stage  delinquencies. The pent-up foreclosure inventory is there,&#8221; says Massoud  Ahmadi, director of research for the Maryland Department of Housing and  Community Development.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/05/future-foreclosures-could-hamper-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Decline for Fourth-Straight Month</title>
		<link>http://wallerhomesandland.com/2010/01/foreclosures-decline-for-fourth-straight-month/</link>
		<comments>http://wallerhomesandland.com/2010/01/foreclosures-decline-for-fourth-straight-month/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:11:58 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=182</guid>
		<description><![CDATA[Foreclosures declined 8 percent in November compared with October, but were still up 18 percent from November 2008. This was the fourth-straight month that U.S. foreclosures have declined since hitting an all-time high in July, according to online foreclosure marketer RealtyTrac. Default notices, an indicator of coming foreclosures, also were down 8 percent from October, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F01%2Fforeclosures-decline-for-fourth-straight-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F01%2Fforeclosures-decline-for-fourth-straight-month%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Foreclosures declined 8 percent in November compared with October, but were still up 18 percent from November 2008.</p>
<p>This was the fourth-straight month that U.S. foreclosures have declined since hitting an all-time high in July, according to online foreclosure marketer RealtyTrac.</p>
<p>Default notices, an indicator of coming foreclosures, also were down 8 percent from October, but up 22 percent from November 2008. Bank repossessions were flat from the previous month and down 2 percent from November 2008.</p>
<p>&#8220;We don&#8217;t really believe the underlying problems have been resolved,&#8221; said Rick Sharga, senior vice president for RealtyTrac. Many borrowers, he told the Associated Press, &#8220;simply aren&#8217;t going to qualify&#8221; for government and mortgage servicer help.</p>
<p>States with the highest foreclosure rates are:</p>
<p>    * Nevada<br />
    * Florida<br />
    * California<br />
    * Arizona<br />
    * Idaho<br />
    * Michigan<br />
    * Illinois<br />
    * Utah<br />
    * Maryland<br />
    * New Jersey</p>
<p>Four states account for more than 50 percent of actual foreclosures: California, Florida, Illinois, and Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/01/foreclosures-decline-for-fourth-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Cracks Down on Dubious Lenders</title>
		<link>http://wallerhomesandland.com/2010/01/fha-cracks-down-on-dubious-lenders/</link>
		<comments>http://wallerhomesandland.com/2010/01/fha-cracks-down-on-dubious-lenders/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:07:02 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=179</guid>
		<description><![CDATA[The Federal Housing Administration served subpoenas Tuesday on 15 mortgage companies with high default rates for FHA-backed loans. The agency has previously taken action against several lenders with questionable records, including Lend America and Taylor, Bean &#038; Whitaker Mortgage Co. Department of Housing and Urban Development&#8217;s Inspector General, Kenneth Donohue said he plans to determine [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F01%2Ffha-cracks-down-on-dubious-lenders%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2010%2F01%2Ffha-cracks-down-on-dubious-lenders%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Federal Housing Administration served subpoenas Tuesday on 15 mortgage companies with high default rates for FHA-backed loans.</p>
<p>The agency has previously taken action against several lenders with questionable records, including Lend America and Taylor, Bean &#038; Whitaker Mortgage Co.</p>
<p>Department of Housing and Urban Development&#8217;s Inspector General, Kenneth Donohue said he plans to determine why these 15 lenders had so many loans that defaulted shortly after they closed.</p>
<p>Troubled lenders include: First Tennessee Bank N.A, of Memphis, Tenn.; Alethese LLC, of Lakeway, Texas; Security Atlantic Mortgage Co., of Edison, N.J.; Pine State Mortgage Corp., of Atlanta; Birmingham Bancorp Mortgage Corp., of West Bloomfield, Mich.; Alacrity Financial Services LLC, of Southlake, Texas; Assurity Financial Services LLC, of Englewood, Colo.; D and R Mortgage Corp., of Farmington, Mich.; Webster Bank, of Cheshire, Conn.; Mac-Clair Mortgage Corp., of Flint, Mich.; Americare Investment Group Inc., of Arlington, Texas; 1st Advantage Mortgage, of Lombard, Ill.; American Sterling Bank, of Independence, Mo.; Sterling National Mortgage Co., Inc., of Great Neck, N.Y.; and Dell Franklin Financial LLC, of Columbia, Md.</p>
<p>John Courson, CEO of the Mortgage Bankers Association, applauded the crackdown. &#8220;We&#8217;re concerned about the viability of the program and we want to make sure that the bad apples and the bad players, frankly, are eliminated,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2010/01/fha-cracks-down-on-dubious-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds Scold Bank of America, Wells Fargo on Loan Modifications</title>
		<link>http://wallerhomesandland.com/2009/11/feds-scold-bank-of-america-wells-fargo-on-loan-modifications/</link>
		<comments>http://wallerhomesandland.com/2009/11/feds-scold-bank-of-america-wells-fargo-on-loan-modifications/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 20:34:50 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=167</guid>
		<description><![CDATA[The Treasury Department on Tuesday announced that only 9 percent of eligible home owners had been helped by the federal program to modify home loans and prevent foreclosure. It scolded banking giants Bank of America and Wells Fargo, both of which received federal bailout money, pointing out that these banks have been among the least [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2009%2F11%2Ffeds-scold-bank-of-america-wells-fargo-on-loan-modifications%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2009%2F11%2Ffeds-scold-bank-of-america-wells-fargo-on-loan-modifications%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="Apple-style-span" style="widows: 2; text-transform: none; text-indent: 0px; border-collapse: separate; font: medium 'Times New Roman'; white-space: normal; orphans: 2; letter-spacing: normal; color: #000000; word-spacing: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px;"><span style="font-family: Arial; font-size: x-small;">The Treasury Department on Tuesday announced that only 9 percent of eligible home owners had been helped by the federal program to modify home loans and prevent foreclosure.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">It scolded banking giants Bank of America and Wells Fargo, both of which received federal bailout money, pointing out that these banks have been among the least willing to assist troubled borrowers.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Bank of American modified 4 percent of eligible loans, and Wells Fargo modified 6 percent.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">Big banks that did better included JPMorgan Chase &amp; Co., which modified 20 percent of eligible loans, and Citigroup Inc., which modified 15 percent.</span></p>
<p><span style="font-family: Arial; font-size: x-small;">The bank with the best results was Saxon Mortgage Services Inc., which helped about 25 percent of its eligible borrowers.</span></p>
<p><em><span style="font-family: Arial; font-size: x-small;">Source: The Associated Press, Alan Zibel (08/04/2009)</span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2009/11/feds-scold-bank-of-america-wells-fargo-on-loan-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

